Model | AF1000-M5 | AF2000-01 | AF2000-02 | AF3000-02 | AF3000-03 | AF4000-03 | AF4000-04 | AF4000-06 | AF5000-06 | AF5000-10 | |
Port Size | M5*0.8 | PT1/8 | PT1/4 | PT1/4 | PT3/8 | PT3/8 | PT1/2 | G3/4 | G3/4 | G1 | |
Water Cup Capacity | 4 | 15 | 15 | 20 | 20 | 45 | 45 | 45 | 130 | 130 | |
Rated flow(L/Min) | 110 | 750 | 750 | 1500 | 1500 | 4000 | 4000 | 6000 | 7000 | 7000 | |
Working Media | Compressed Air | ||||||||||
Proof Pressure | 1.5Mpa | ||||||||||
Max. Working Pressure | 0.85Mpa | ||||||||||
Ambient Temperature | 5-60℃ | ||||||||||
Filter Precision | 40μm(Normal)or 5μm(customized) | ||||||||||
Bracket(one) | - | B240A | B340A | B440A | B540A | ||||||
Material | Body materiral | Aluminum Alloy | |||||||||
Cup materiral | PC | ||||||||||
Cup Cover | AF1000-AF2000: without AF000-AF5000: with(Steel) |
Note: Rated flow should be under the pressure of 0.7Mpa
Model | Port Size | A | B | C | D | E | F | G | H | J | K | L | M | P |
AF1000 | M5×0.8 | 25 | 66 | 7 | 25 | - | - | - | - | - | - | - | - | 26 |
AF2000 | PT1/8,PT1/4 | 41 | 113 | 11 | 40.5 | 17.5 | 29 | 27 | 22.5 | 5.3 | 8.3 | 40 | 2 | 40.5 |
AF3000 | PT1/4,PT3/8 | 53 | 134 | 14 | 53 | 17.5 | 40 | 40 | 24.5 | 6.5 | 8 | 53 | 2 | 56 |
AF4000 | PT3/8,PT1/2 | 70 | 170 | 20 | 70 | 16 | 40.5 | 37.5 | 28 | 8.5 | 10.5 | 59 | 2.5 | 73 |
AF4000-06 | G3/4 | 75 | 173.5 | 20 | 70 | 13 | 43 | 42.5 | 25 | 8.5 | 10.5 | 59.5 | 3 | 73 |
AF5000 | G3/4,G1 | 90 | 247 | 24 | 90 | 13 | 49.5 | 54.5 | 29 | 8.5 | 10.5 | 71 | 3 | 79 |
Note : B value will be different with different draining module, more details please contact sales