sdb

SNS (BC/BUC/BL/BUL Series) plastic brass pneumatic air control hand valve

Short Description:


Product Detail

Product Tags

Product Description

Model ØD R A G B H E F L ØC
BC6-M5 6 M5 9 5 36 15 5 32 58 16.5
BC6-01 6 PT1/8 9 8 36 15 5 32 61 16.5
BC6-02 6 PT1/4 9 10 36 15 5 32 62 16.5
BC6-03 6 PT3/8 9 10 36 17 5 32 63 16.5
BC6-04 6 PT1/2 9 11 36 21 5 32 67 16.5
BC8-01 8 PT1/8 9 8 36 15 5 32 61.5 16.5
BC8-02 8 PT1/4 9 10 36 15 5 32 62.5 16.5
BC8-03 8 PT3/8 9 10 36 17 5 32 63.5 16.5
BC8-04 8 PT1/2 9 11 36 21 5 32 67.5 24.5
BC10-01 10 PT1/8 12.5 8 44 24 5.5 41.5 81 24.5
BC10-02 10 PT1/4 12.5 11 44 24 5.5 41.5 83 24.5
BC10-03 10 PT3/8 12.5 11 44 24 5.5 41.5 83 24.5
BC10-04 10 PT1/2 12.5 11 44 24 5.5 41.5 83 24.5
BC12-01 12 PT1/8 12.5 8 44 24 5.5 41.5 81 24.5
BC12-02 12 PT1/4 12.5 11 44 24 5.5 41.5 83 24.5
BC12-03 12 PT3/8 12.5 11 44 24 5.5 41.5 83 24.5
BC12-04 12 PT1/2 12.5 11 44 24 5.5 41.5 83 24.5

 

Model

φD

A

B

φC

E

F

L

BUC-4

4

9

36

16.5

5

32

51.5

BUC-6

6

9

36

16.5

5

32

52.5

BUC-8

8

9

36

16.5

5

32

53.5

BUC-10

10

12.5

44

24.5

5.5

41.5

72

BUC-12

12

12.5

44

24.5

5.5

41.5

72

BUC-14

14

12.5

43.5

24

5.5

41.5

85

BUC-16

16

12.5

43.5

24

5.5

41.5

93

 


  • Previous:
  • Next:

  • Write your message here and send it to us