Technical Specification
Model | Y25-M5 | Y40-01 | ||
Port Size | M5 | PT1/8 | ||
Pressure Gauge Dia.(mm) | 25 | 40 | ||
Max.Pressure(Mpa) | 1 | 0.25 | 0.5 | 1 |
Shell | Plastic(Transparent) | Steel(Nickel Plating) | Steel(Nickel Plating) | Steel(Nickel Plating)Plastic(Matte)Steel(Black) |
Applicable Model | AR1000
AW1000 |
IR1000-3000 | AR1010-3010 | IR1020-3020
AC2000-3000 AR2000-3000 AW2000-3000 AC2010-3010 AC1500-2000 AFC1500-2000 AFR1500-2000 AR1500-2000 |
Model | Y40-Z-01 | Y50-01 | Y50-02 |
Port Size | PT1/8 | PT1/8 | PT1/4 |
Pressure Gauge Dia.(mm) | 40 | 50 | 50 |
Max.Pressure(Mpa) | 1 | 1 | 1 |
Shell | Plastic(Matte)Steel(Black) | Steel(Black) | Plastic(Matte)Steel(Black) |
Applicable Model | WFS4R | SFC Series
SFR Series |
AC4000-5000
AR4000-5000 AW4000-5000 AC4010-5010 BC2000-4000 BFC2000-4000 BFR2000-4000 BR2000-4000 |