Model | SAR2000-01 | SAR2000-02 | SAR3000-02 | SAR3000-03 | SAR4000-03 | SAR4000-04 |
Port Size | PT1/8 | PT1/4 | PT1/4 | PT3/8 | PT3/8 | PT1/2 |
Pressure Gauge Port Size | PT1/8 | PT1/8 | PT1/8 | PT1/8 | PT1/8 | PT1/8 |
Rated Flow(L/Min) | 550 | 550 | 2500 | 2500 | 6000 | 6000 |
Working Media | Compressed Air | |||||
Proof Pressure | 1MPa | |||||
Ambient Temperature | 5~60℃ | |||||
Pressure Range | 0.05~0.85MPa | |||||
Bracket(one) | S240 | S340 | S440 | |||
Pressure Gauge | Y40-01 | Square pressure gauge | ||||
Body Material | Aluminum Alloy |
Note : Rated flow should be under the pressure of 0.7Mpa.
Dimension
Model | Port Size | A | B | C | D | E | F | G | H | J | K | L | M | N |
SAR2000 | PT1/8,PT1/4 | 40 | 80 | 16 | 40 | 47 | 30 | 25 | 39 | 5.4 | 8 | 40 | 1.6 | 33.5 |
SAR3000 | PT1/4,PT3/8 | 53 | 115.5 | 32 | 50 | 29 | 41 | 40 | 50 | 6.5 | 8 | 53 | 2.5 | 42.5 |
SAR4000 | PT3/8,PT1/2 | 60 | 134 | 39 | 60 | 32.5 | 50 | 42.5 | 51.5 | 8.5 | 10.8 | 60 | 2.5 | 52.5 |
Note :
NPT thread can be customized.