Model | SAF2000-01 | SAF2000-02 | SAF3000-02 | SAF3000-03 | SAF4000-03 | SAF4000-04 | |
Port Size | PT1/8 | PT1/4 | PT1/4 | PT3/8 | PT3/8 | PT1/2 | |
Water Cup Capacity | 15 | 15 | 20 | 20 | 45 | 45 | |
Rated flow(L/Min) | 750 | 750 | 1500 | 1500 | 4000 | 4000 | |
Working Media | Compressed Air | ||||||
Max.Working Pressure | 1Mpa | ||||||
Range of Regulation | 0.85Mpa | ||||||
Ambient Temperature | 5-60℃ | ||||||
Filter Precision | 40μm(Normal)or 5μm(customized) | ||||||
Bracket(one) | S250 | S350 | S450 | ||||
Material | Body materiral | Aluminum Alloy | |||||
Cup materiral | PC | ||||||
Cup Cover | SAF1000-SAF2000: without | SAW3000-SAW5000: with(Steel) |
Note:Rated flow should be under the pressure of 0.7 MPA
Model | Port Size | A | B | C | D | E | F | G | H | J | K | L | M | P |
SAF2000 | PT1/8,PT1/4 | 40 | 109 | 10.5 | 40 | 16.5 | 30 | 33.5 | 23 | 5.4 | 7.4 | 40 | 2 | 40 |
SAF3000 | PT1/4,PT3/8 | 53 | 165.5 | 20 | 53 | 10 | 41 | 40 | 27 | 6 | 8 | 53 | 2 | 53 |
SAF4000 | PT3/8,PT1/2 | 60 | 188.7 | 21.5 | 60 | 11.5 | 49.8 | 42.5 | 25.5 | 8.5 | 10.5 | 60 | 2 | 60 |
Note :
NPT thread can be customized.