sdb

SNS SCR Series aluminum alloy swing clamp piston air cylinders

Short Description:

1.Corrosion Resistance:the Air Cylinder is Made of High Quality Aluminum , High Strength, No Distortion, Corrosion Resistance, Long Service Life, More Durable.
2.Excellent Sealing Ring:with Excellent Sealing Ring, the Air Cylinder is of High Efficiency to Prevent Piston Leakage, Improving Sealing Performance.
3.It is Widely Applied to the Automatic Equipment in Light Industry, Chemical Industry, Textile Industry, Electronic and Machinery Industry.


Product Detail

Product Tags

Product Description

Project

Bore Size(mm)

20

25

32

40

50

63

Working Type

Double acting

Fluid

Air

Pressure Range Kgf/cm(Kpa)

1.5-9.5(150-950)

Temperature

0-60

Working Speed

30-500

Rotary Stroke

10

15

19

Down Stroke

10,20

10,20

25,50

Rotation Angle

90°±10°

Direction Of Rotation

Turn left (from right to left) -L; turn right (from left to right) -R

Buffering

Rubber Cushion

Lubrication

Freely Supply

Port size

M5X0.8

G1/8

G1/4

Magnet device

Comes with a magnet

 

Bore Size(mm) A B C D E F G H I J K L M
Φ20 92.3 82.3 59.5 20.3 15.5 7.5 M5x0.8 51 35 9 4 12 M6×1.0×25 Hexagon bolts
Φ25 93.6 83.6 61.2 20 15.5 8 M5x0.8 51 35 9 4 12 M6×1.0×25 Hexagon boltslts
Φ32 113 98 64 31 18.5 9 PT1/8 62.5 40 12.5 5.5 12.5 M8×1.25×40 Hexagon bolts
Φ40 114.8 99.8 66.5 30.3 18.5 10 PT1/8 62.5 40 12.5 5.5 12.5 M8×1.25×40 Hexagon bolts
Φ50 159.9 140.9 78.6 59.6 22 10.8 PT1/4 94 60 20 8 32 M10×1.5×50 Hexagon bolts
Φ63 162.8 143.8 82.5 58.6 22 11 PT1/8 94 60 20 8 32 M10×1.5×50 Hexagon bolts

 

Bore Size(mm) N N1 O P Q R S T U V ZE
Φ20 5 12 24 34 - HoleΦ4.3, ThreadΦM5×0.8×6 Depth; Counterbore holeΦ7×5 Depth; (2-side) M8x1.25 15.9 8 19 12
Φ25 5 12 28 40 - HoleΦ5.1, ThreadΦM6×1x8 Depth; Counterbore holeΦ8x6 Depth; (2-side) M8x1.25 15.9 10 24 12
Φ32 6.5 14 34 44 50 HoleΦ5.1, ThreadΦM6×1x8 Depth; Counterbore holeΦ8x6 Depth; (2-side) M10x1.5 19 10 30 16
Φ40 6.5 14 40 52 58 HoleΦ6.8, ThreadΦM8×1.25x10 Depth; Counterbore holeΦ9.5x8 Depth; (2-side) M10x1.5 19 12 30 16
Φ50 8 18 48 62 71 HoleΦ6.8, ThreadΦM8×1.25x10 Depth; Counterbore holeΦ11x8.5 Depth; (2-side) M12x1.75 25.3 12 39 20
Φ63 8 18 60 75 84.5 HoleΦ6.8, ThreadΦM8×1.25x10 Depth; Counterbore holeΦ11x8.5 Depth; (2-side) M12x1.75 25.3 12 50 20


  • Previous:
  • Next:

  • Write your message here and send it to us